1.Maximum ikon batu tracking;
2. Adaptive ƙarfin lantarki / mita;
3.App monitoring tsarin;
4.Teverse ikon watsa;
5.Internal high madaidaicin mita;
6. Forward cikakken gada topology;
7.I/O, cikakken keɓe;
8.Voltage yanayin microgrid;
9.Babu shigarwa, babu kiyayewa;
10.Multiple parallel stacks;
Gudanar da dandamali na 11.5G;
Samfura | Saukewa: WVC-1200 | Saukewa: WVC-1400 | Saukewa: WVC-1600 | Saukewa: WVC-2000 | Saukewa: WVC-2400 | Saukewa: WVC-2800 | |||||||
Ya ba da shawarar amfani da bangarori | 4*375W | 4*430W | 4*500W | 4*625W | 4*750W | 4*875Watt | |||||||
Yanayin wutar lantarki na fitarwa | 120/230V | 120/230V Canjin atomatik | 120/230V Canjin atomatik | 120/230V Canjin atomatik | 120/230V Canjin atomatik | 120/230V Canjin atomatik | |||||||
PV bude wutar lantarki | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | |||||||
Wurin lantarki mai aiki | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | |||||||
Farawar ƙarfin lantarki | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | |||||||
Gudun kewayawa | 4*14A | 4*16 A | 4*18A | 4*23A | 4*28A | 4*32A | |||||||
Max.aiki na yanzu | 4*12A | 4*14A | 4*16 A | 4*20A | 4*23A | 4*27A | |||||||
Mafi girman ƙarfin fitarwa | 120V 1200W | 230V1200W | 120V 1350W | 230V1350W | 120V 1600W | 230V1600W | 120V 2200W | 230V2200W | 120V 2600W | 230V2600W | 120V 3000W | 230V3000W | |
Ƙarfin fitarwa mai ƙima | 1150W | 1150W | 1350W | 1350W | 1550W | 1550W | 2000W | 2000W | 2400W | 2400W | 2800W | 2800W | |
Fitar halin yanzu | 10 A | 5.22A | 11.6 A | 6A | 13.3 A | 6.95A | 16.6 A | 8.7A | 20 A | 10.5A | 23.5 A | 12.2 A | |
Wurin lantarki na AC | Saukewa: 85-160VAC | Saukewa: 180-265VAC | Saukewa: 85-160VAC | Saukewa: 180-265VAC | Saukewa: 85-160VAC | Saukewa: 180-265VAC | Saukewa: 85-160VAC | Saukewa: 180-265VAC | Saukewa: 85-160VAC | Saukewa: 180-265VAC | Saukewa: 85-160VAC | Saukewa: 180-265VAC | |
Mitar AC | 48--51Hz/58--61Hz | ||||||||||||
Halin wutar lantarki | 95% | ||||||||||||
Yawan haɗin reshe | 3 PCS ( Single) | 6 PCS ( Single) | 3 PCS ( Single) | 6 PCS ( Single) | 3 PCS ( Single) | 6 PCS ( Single) | 3 PCS ( Single) | 6 PCS ( Single) | 2 PCS (Single) | 4 PCS ( Single) | 2 PCS (Single) | 4 PCS ( Single) | |
Canjin MPPT a tsaye | 99.5% | ||||||||||||
Mafi girman ingancin fitarwa | 95% | ||||||||||||
Rashin iko da dare | 0.5w | ||||||||||||
Jimlar jituwa na yanzu | 5% | ||||||||||||
Yanayin zubar zafi | sanyaya kai | ||||||||||||
Yanayin watsa wutar lantarki | Juya watsawa, fifikon kaya | ||||||||||||
Yanayin sadarwa | Wi-Fi | ||||||||||||
Tsarin kulawa | APP | ||||||||||||
Yanayin Aiki | 〔-20℃〕TO〔+50℃〕 | ||||||||||||
Humidity Aiki | 20-90% RH mara sanyaya | ||||||||||||
Ajiya Zazzabi | 〔-40℃〕TO〔+70℃〕 |
1. Ana ba da sabis na ODM/OEM.
2. Tabbatarwa da sauri.
3. Lokacin bayarwa da sauri.
4. Lokacin biyan kuɗi mai dacewa.
A halin yanzu, kamfanin yana faɗaɗa kasuwannin ketare da ƙaƙƙarfan tsarin duniya.Mun himmatu wajen zama daya daga cikin manyan kamfanoni goma na fitar da kayayyaki zuwa kasashen waje a cikin kayayyakin sarrafa wutar lantarki na kasar Sin, da yin hidima ga duniya da kayayyaki masu inganci da kuma samun nasarar cimma nasara tare da karin abokan ciniki.