1.Muilt-communication interface: RS485, GPRS (na zaɓi), Wifi (na zaɓi) ;
2.DC breaker, mai sauƙin kulawa da aminci don amfani;
3.Double DSP sarrafa fasaha;
4.Transformerless, max yadda ya dace har zuwa 98.7%;
5.Total THD na yanzu | 2%
6.Three-level SVPWM iko fasaha, ƙara DC ƙarfin lantarki amfani;
7. Daidaitacce reactive ikon, ikon factor daga 0.8 kai zuwa 0.8 lagging;
8.Active da m anti-islanding kariya;
9.CQC Gold Sun Certification;
10. TUV takardar shaida;
11.SAA, CE takardar shaida;
Samfura | 6KTLC | 8KTLC | 10KTLC | 12KTLC | |||
Shigarwa | |||||||
Ƙarfin shigar da Max.DC | 7800W | 10400W | 13000W | 15600W | |||
Max.DC shigar ƙarfin lantarki | 1100V | ||||||
Max.DC shigar da halin yanzu | 18 A | ||||||
MPPT irin ƙarfin lantarki | 180-1000V | ||||||
Ya ba da shawarar ƙarfin aiki na MPPT | 650V | ||||||
Na'urar MPPT | 2 | ||||||
Max.no.na zaren kowane MPPT | 1 | ||||||
Fitowa | |||||||
Ƙarfin fitarwa mai ƙima | 6000W | 8000W | 10000W | 12000W | |||
Ƙarfin fitarwa | 6.6 KWA | 8.8 KWA | 11 KVA | 13.2 KVA | |||
Max.fitin halin yanzu | 10 A | 13.3 A | 16.7A | 20 A | |||
Ƙimar wutar lantarki | 400V | ||||||
Wurin lantarki na Grid | Saukewa: 310-480 | ||||||
Ƙididdigar grid mita | 50/60Hz | ||||||
Kewayon mitar grid | 45--55hz/55--65hz | ||||||
THD | 2% (a ƙarƙashin ikon da aka ƙididdigewa) | ||||||
Halin wutar lantarki | 0.99 (a ƙarƙashin ikon da aka ƙididdigewa)/daidaitacce kewayon:0.8 jagora--0.8 lagging | ||||||
Allurar DC na yanzu | 0.5% (ƙarƙashin ikon da aka ƙididdigewa) | ||||||
Bayanan tsarin | |||||||
Max. inganci | 98.5% | 98.5% | 98.6% | 98.7% | |||
Yuro. inganci | 97.9% | 98% | 98.2% | 98.1% | |||
Yanayin zafi | 0--100%, ba mai tauri ba | ||||||
Nau'in sanyaya | Sanyaya iska mai hankali | ||||||
Yanayin zafin jiki | 〔-20℃〕TO〔+60℃〕 | ||||||
Amfani da wutar lantarki da dare | 1W | ||||||
Max.tsayin aiki | 4000m | ||||||
Nunawa | Alamar LED / nuni LCD (na zaɓi) | ||||||
Sadarwar sadarwa | Wifi/RS485/GPRS | ||||||
Kariya | |||||||
DC reverse-polarity kariya | Ee | ||||||
Kariyar gajeriyar kewayawa | Ee | ||||||
Fitowa akan kariya ta yanzu | Ee | ||||||
Fitarwa akan kariyar wutar lantarki | Ee | ||||||
Insulation juriya saka idanu | Ee | ||||||
Kariyar karuwa | Ee | ||||||
Saka idanu Grid | Ee | ||||||
Kariyar tsibiri | Ee | ||||||
Kariyar yanayin zafi | Ee | ||||||
Haɗin kai na DC | Ee | ||||||
Bayanan injiniya | |||||||
Girma (W*H*D) | 427*510*190mm | ||||||
Nauyi | 15kg | ||||||
Ajin kariya | IP66 | ||||||
Daidaitawa | |||||||
Ma'auni mai haɗin grid | NB/T 32004-2018;Saukewa: IEC61727 | ||||||
Matsayin aminci | NB/T 32004-2018;IEC 62109-1/2 | ||||||
Daidaitawar lantarki | Saukewa: IEC61000-6-2/4 |
1. Ana ba da sabis na ODM/OEM.
2. Tabbatarwa da sauri.
3. Lokacin bayarwa da sauri.
4. Lokacin biyan kuɗi mai dacewa.
A halin yanzu, kamfanin yana faɗaɗa kasuwannin ketare da ƙaƙƙarfan tsarin duniya.Mun himmatu wajen zama daya daga cikin manyan kamfanoni goma na fitar da kayayyaki zuwa kasashen waje a cikin kayayyakin sarrafa wutar lantarki na kasar Sin, da yin hidima ga duniya da kayayyaki masu inganci da kuma samun nasarar cimma nasara tare da karin abokan ciniki.